G200 Ultra Cotton® 6 oz. T-Shirt
- 100% preshrunk cotton
- Seamless collar and double-needle stitching throughout
- Taped shoulder-to-shoulder
- Ash Grey is 99/1 cotton/poly;Sport Grey is 90/10 cotton/poly
- Dark Heather and Heather Navy are 50/50 cotton/poly
- Heather Cardinal and Heather Indigo are 50/50 cotton/poly
- Safety Green and Safety Orange are 50/50 cotton/poly
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25.25 | 26.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
G200T Adult Ultra Cotton® Tall T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless collar
- Taped shoulder-to-shoulder
- Sport Grey is 90% cotton, 10% polyester
- 2 1/2" longer than the G200
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Full Body Length | 33.5 | 34.5 | 35.5 | |
Sleeve Length | 11 | 11.5 | 12 | |
Body Width | 24 | 26 | 28 | |
Body Length | 33.5 | 34.5 | 35.5 |
G200L Ladies' Ultra Cotton® 6 oz. T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless collar
- Taped shoulder-to-shoulder
- Feminine cut with narrow 5/8" ribbed neck
- Sport Grey is 90% cotton, 10% polyester
- Dark Heather is 50% cotton, 50% polyester
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 23.5 | 25 | 26 | 27 | 28 | 29 | 30 |
Sleeve Length | 12.75 | 13.75 | 14.5 | 15.5 | 16.5 | 17.5 | 18.25 |
Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
G200B Youth Ultra Cotton® 6 oz. T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless topstitched collar
- Taped shoulder-to-shoulder
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
Sleeve Length | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
G500 Adult Heavy Cotton™ 5.3 oz. T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length | 15.62 | 17 | 18.5 | 20 | 21.5 | 22.87 | 24.25 | 25.38 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
G500L Ladies' Heavy Cotton™ T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck; taped shoulder-to-shoulder
- Sideseamed with slightly tapered Missy fit
- Ash Grey is 99% cotton, 1% poly
- Antique colors & Sport Grey 90% cotton, 10% poly
- Blackberry, Grape, Heathers, Russet & Tweed are 50/50 blends
- Feminine
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
Sleeve Length | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
G500VL Ladies' Heavy Cotton™ V-Neck T-Shirt
- 100% cotton
- Sport Grey 90% cotton, 10% polyester
- ½" mitered V-neck collar; missy contoured silhouette with sideseam
- taped neck and shoulders
- satin label
- cap sleeve
- double-needle sleeve and bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
G500B Heavy Cotton™ Youth 5.3 oz. T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 18 | 20 | 22 | 24 | 26 |
Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 | 16.75 |
Body Width | 14 | 16 | 17 | 18 | 19 |
G800 DryBlend® 5.6 oz., 50/50 T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 25.37 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
G800B DryBlend® Youth 5.6 oz., 50/50 T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 17.5 | 19.5 | 21.5 | 23.25 | 16.50 |
Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 | 19 |
Body Width | 14 | 16 | 17 | 18 | |
Body Length | 17.5 | 19.5 | 21.5 | 23.5 | 25 |
G640 Softstyle® 4.5 oz. T-Shirt
- 100% preshrunk cotton
- Seamless double-needle stitched, 3/4" rib knit collar
- Fashion fit with taped neck & shoulders
- Double-needle stitched sleeves & bottom hem
- Sport Grey: 90/10 cotton/poly
- Heather Irish Green, Heather Maroon: 65/35 poly/cotton
- Dark Heather, Heather Navy, Heather Royal: 65/35 poly/cotton
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 26.5 | 28 | 29.25 | 30.25 | 31.35 | 32.5 | 33.5 | 34.5 | |
Sleeve Length | 15 | 15.75 | 17 | 18.25 | 19.5 | 20.75 | 22 | 23 | |
Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
G640L Ladies' Softstyle® Fitted T-Shirt
100% preshrunk cotton; Seamless double-needle stitched,1/2" rib knit collar; Sideseamed with tape neck and shoulders; Double-needle stitched sleeves & bottom hem; Sport Grey Ring Spun: 90/10 cotton/poly; Heather Sapphire, Heather Dark Chocolate: 65/35 poly/cotton; Heather Maroon, Heather Navy, Dark Heather:65/35 poly/cotton;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 23.5 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Sleeve Length | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.25 |
Body Width | 16 | 17 | 18 | 19 | 20 | 21.5 |
Body Length | 24.5 | 25.5 | 26.25 | 26.75 | 27.25 | 27.75 |
G64V Adult Softstyle® V-Neck T-Shirt
- 100% preshrunk cotton
- Deluxe 30-singles SoftStyle yarns
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
- 7/8" seamless double needle collar
- Taped neck and shoulders and mitered v-neck
- Euro-style fit in neck, shoulders and sleeves
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | |
Sleeve Length | 15.75 | 17 | 18.25 | 19.5 | 20.75 | 22 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
G64VL Ladies' SoftStyle® Fitted V-Neck T-Shirt
- 100% preshrunk cotton
- Deluxe 30-singles SoftStyle yarns
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
- Feminine
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25.25 | 26.25 | 27.25 | 28 | 28.5 |
Sleeve Length | 11.5 | 12 | 12.5 | 13.25 | 14 |
Body Width | 16 | 17 | 18.5 | 19.5 | 22 |
Body Length | 25.25 | 26.25 | 37.25 | 28 | 28.5 |
G642L Ladies' Softstyle® Fitted Tank
- 4.5 oz., 100% cotton deluxe 30-singles SoftStyle yarn
- Wide straps
- Satin label
- Rib knit trim applied to neckline and armhole
- Sideseam construction with stylish tapered cut
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25.25 | 26.25 | 27.25 | 28 | 28.5 |
Body Width | 16 | 17 | 18.5 | 19.5 | 22 |
Body Length | 25.25 | 26.25 | 27.25 | 28 | 28.5 |
3600 Men's Premium Fitted Short-Sleeve Crew
- 100% combed ringspun cotton fine jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- 1x1 baby rib-knit set-in collar
- Tear-away label
- Select colors up to 4XL
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Width | 17.5 | 19 | 20.5 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
N3900 Ladies' T-Shirt
- 100% combed ringspun cotton fine jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- 1x1 baby rib-knit set-in collar with front cover-stitch
- Tear-away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
Body Width | 15.25 | 16.25 | 17.25 | 18.25 | 19.75 | 21.25 | 22.75 |
Body Length | 24.75 | 25.375 | 26 | 26.625 | 27.25 | 27.825 | 28.5 |
6010 Men's Triblend Crew
- 50% polyester, 35% combed ringspun cotton, 25% rayon jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- 1x1 baby rib-knit set-in collar
- Satin label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 7.75 | 8.125 | 8.5 | 8.875 | 9.25 | 9.625 | |
Body Width | 18.25 | 19.75 | 21.25 | 22.5 | 24.75 | 26.75 | |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
6710 Ladies' Triblend Crew
- 50% polyester, 25% combed ringspun cotton, 25% rayon jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- Front coverstitched 1x1 baby rib-knit set-in collar
- Satin label
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
Body Width | 16 | 17 | 18 | 19.5 | 21 |
Body Length | 25.5 | 26 | 26.5 | 27 | 27.5 |
3310 Youth Boys’ Cotton Crew
- Fabric:
- 100% combed ringspun cotton fine jersey
- 4.3 oz.
- 32 singles
- fabric laundered for reduced shrinkage
Features:- 1x1 baby rib-knit set-in collar
- Tear-away label
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Body Width | 14 | 15.5 | 17 | 18.5 | 20 |
Body Length | 19 | 20.5 | 22 | 23.5 | 25 |
3712 Girls' Princess CVC Tee
- 60% combed ringspun cotton, 40% polyester jersey
- 4.3 oz.
- 32 singles
- Slightly heathered
- Fabric laundered for reduced shrinkage
- 1x1 baby rib-knit set-in collar with front coverstitch
- Tear-away label
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 3.75 | 4 | 4.25 | 4.5 | 4.75 |
Body Width | 11.5 | 12.5 | 13.5 | 15 | 16.5 |
Body Length | 19 | 20 | 21 | 23 | 25 |
G830 Adult 50/50 Pocket T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | |
Body Length | 29 | 30 | 31 | 32 | 33 |
G120 Adult DryBlend® Adult 50/50 Fleece Crew
50% cotton, 50% polyester; Pill-resistant air jet yarn; Double-needle stitching throughout; 1x1 ribbed collar, cuffs and waistband with spandex;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
G180 Adult Heavy Blend™ Adult 8 oz., 50/50 Fleece Crew
- 50% cotton, 50% polyester
- Pill-resistant air jet yarn
- Double-needle stitching throughout
- 1x1 ribbed collar, cuffs and waistband with spandex
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
G125 Adult DryBlend® Adult 9 oz., 50/50 Hooded Sweatshirt
- 50% cotton, 50% polyester
- Pill-resistant air jet yarn
- 1x1 spandex ribbed cuffs and waistband
- Double-needle stitched pouch pocket
- Fully coverseamed
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |